| Name of City | Cable Operator | Area Detail | 1 Ch AD+Scroll | 2 Ch AD+Scroll | 4 Ch AD+Scroll |
| LAHORE | AREA DETAIL | 24.Spots AD & 40 Spots Scroll | 24.Spots AD & 40 Spots Scroll | 24.Spots AD & 40 Spots Scroll | |
| ZONE 1 | |||||
| 1 | GULF | Iqbal Town ,Muslim Town,Wahdat Road,Punjab university,Hassan Town,Yateem Khana | 18000 | 34000 | 55000 |
| 2 | HN | Iqbal Town , Johar Town,Mustafa Town,Awan Town,Raiwind road , ichrrah , Hanjerwal | 15000 | 28000 | 50000 |
| 3 | ZOOM | Johar Town,TownShip,Green Town,PIA Colony ,Model town link road ,shoukat Khanam | 10000 | 18000 | 35000 |
| 4 | SAHER | Faisal town ,Gor 5 , town ship ,khoota pind ,model town link road,Akbar Chowk,Jinnah | 12000 | 22000 | 40000 |
| 5 | Four Star | Lahore Cannt,Officer Colony, Cavalry, New Airport, CMH Housing Colony,Walton Road, | 15000 | 27000 | 45000 |
| 6 | MULTIMEDIA | Gulshan e ravi ,Samnabad ,sandha ,krishen nagar ,sham nager ,sanat nager , Nawa Kot | 10000 | 17000 | 35000 |
| 7 | LOGITECH | Defence , Walton , Ghazi Chok , Cantt , Qainchi,Chungi ,Bhatta Chowk ,R A Bazar ,Sadar | 18000 | 34000 | 55000 |
| 8 | ASHIQ | Bank Stop,Wapda Colony, Nishtar , L D A Flats,Venice Town,Nishat Colony,Yohnabad | 10000 | 18000 | 35000 |
| 9 | Vision Cable | Chungi Amarsidhu , Model Town ,Gulberg , Mughal Pura , Garhi Shao , Baghbanpura | 12000 | 22000 | 40000 |
| 10 | Leeds Cable | Model Town Extension,Johar Town,Gulberg,Valencia,Khayabane Ameen , Garden Town | 15000 | 27000 | 50000 |
| 11 | Magic | Samnaabad,Islamia Park, Ichra,Shadman,Ferozpur Road,Gulshan Ravi , M A O College | 15000 | 27000 | 50000 |
| 12 | Satellite Cable | Meo Hospital , Dyal Singh , Food Street , Krishan Bazar , Mall Road , Fan Road , P W D | 12000 | 22000 | 40000 |
| 13 | Max 1 Cable | Upper Mall , Multan road ,Samanabad , Gulberg , Shadman , Qadafi stadium , Anarkali | 15000 | 27000 | 40000 |
| 14 | New Tech | Gulberg,Macca Colony,Ghalib Market, Johar Town, Firdus Market, Shah Jamal, Zafer Ali Road | 12000 | 22000 | 40000 |
| 15 | V U | Sabzazar , Dholanwal , Sodiwal , Neelam Block , Iqbal Town , Yateem Khana , Liaqat Chowk | 12000 | 22000 | 40000 |
| 16 | A B C Cable | Town Ship , Model Town Link Road , Mochi Pura , Peco Road ,College Road ,Kot Lakhpat | 12,000 | 22,000 | 35,000 |
| 17 | B M C Cable | Kahna , Chungi AmarSidhu , Atari , Yohnaabad , Bank Stop , Ashiyana Scheme , Nishat | 15,000 | 28,000 | 50,000 |
| 228000 | 417000 | 735000 | |||
| Sikandar Sami Joyia | |
||||
| 0300-8016343 | Cable Tv Advertisement Best Cheap Rates |
Cable Tv Advertising AONE Media Sikandar Sami Joyia 0300-8016343 We are the biggest Cable TV Advertising & TV television Advertising Company in Lahore, Cable TV Advertising the main Marketing Agency who has 28 Exclusive Cable Network, Cable Tv Advertising AONE Media Cable TV Advertising Rates Aone Media 0300-8016343 TV Advertising Agency
Showing posts with label Cable Tv Advertisement Rates. Show all posts
Showing posts with label Cable Tv Advertisement Rates. Show all posts
Tuesday, May 19, 2020
Cable Tv Advertisement Rates Lahore Aone Media 0300-8016343
Cable Tv Advertisement Rates Lahore Aone Media 0300-8016343
Labels:
AONE Media,
Cable Advertising lahore,
Cable Advertising Rates,
Cable Tv Advertisement Rates,
Cable Tv Advertisement Rates Lahore,
Cable TV Advertising
Location:
Lahore, Pakistan
Subscribe to:
Posts (Atom)